September 08 2025 07:30
7
BIKE TRAILS OPEN
BIKING CONDITIONS
Closed for the season, thanks to the trail crew team for all the work they put in!
8
HIKING TRAILS OPEN
HIKING CONDITIONS
Enjoy the last days of hiking on the FAR hiking trails. Be sure to wear proper footwear and take plenty of water. Enjoy!
NOTICES!
Enjoy the shoulder season! Don't forget to tune your skis!
CHAIRLIFT HOURS
Elk Chair: Saturday and Sunday 10am - 4pm
Timber Chair: Saturday and Sunday 10am - 3:30pm
# | LEVEL | ELK SIDE TRAILS | TYPE STATUS |
---|---|---|---|
![]() | Daisy Lane | ![]() | |
![]() | Summer Road | ![]() | |
![]() | Old Growth Magical Forest | ![]() | |
![]() | Skeleton Flats | ![]() | |
3 | ![]() | Boom | ![]() |
4 | ![]() | Cedar | ![]() |
5 | ![]() | View | ![]() |
6 | ![]() | Deer Trail | ![]() |
7 | ![]() | Will Power | ![]() |
8 | ![]() | Trac III | ![]() |
9 | ![]() | Playground | ![]() |
9A | ![]() | Case Closed | ![]() |
10 | ![]() | Duff Dynasty | ![]() |
11 | ![]() | Kodiak Karnage | ![]() |
12 | ![]() | Gorbie Loop | ![]() |
13 | ![]() | GT Racer | ![]() |
14 | ![]() | Aggravated Assault | ![]() |
17 | ![]() | Ben's Big Rig | ![]() |
19 | ![]() | Rubber Ducky | ![]() |
20 | ![]() | Monorail | ![]() |
21 | ![]() | Phat Larrys | ![]() |
22 | ![]() | Hollow Tree Trail | ![]() |
23 | ![]() | Holo Bike | ![]() |
24 | ![]() | Alt Flight Pattern | ![]() |
26 | ![]() | Lil' Miss Buffit | ![]() |
32 | ![]() | Top Gun | ![]() |
32A | ![]() | Top Gun Extension | ![]() |
33 | ![]() | Mr. Berms | ![]() |
35 | ![]() | Eville Strikes Back | ![]() |
36 | ![]() | Ewok | ![]() |
38 | ![]() | Cats Pyjamas | ![]() |
39 | ![]() | Lizard Lane | ![]() |
# | LEVEL | TIMBER SIDE TRAILS | TYPE STATUS |
---|---|---|---|
![]() | Run Abi Run | ![]() | |
![]() | Berry Back Ridge | ![]() | |
![]() | Mammoth Droppings | ![]() | |
![]() | Sib Ridge Lookout | ![]() | |
![]() | Polar Peak Ridge Walk | ![]() | |
![]() | White Pass | ![]() | |
![]() | Lily Loop | ![]() | |
![]() | Pika Pass | ![]() | |
![]() | Polar Peak Road | ![]() | |
![]() | Lost Boys Pass | ![]() | |
27 | ![]() | Bike Thief | ![]() |
28 | ![]() | Neverland | ![]() |
29A | ![]() | Upper Rumplestumpskin | ![]() |
29B | ![]() | Lower Rumplestumpskin | ![]() |
29C | ![]() | Leave Me A Loam | ![]() |
30 | ![]() | Megasaurus | ![]() |
31 | ![]() | BC Cup | ![]() |
34 | ![]() | Bin Logdin | ![]() |
37A | ![]() | TNT (Upper) | ![]() |
37B | ![]() | Communication Breakdown | ![]() |
37C | ![]() | Rockstar | ![]() |
# | LEVEL | BASE AREA TRAILS | TYPE STATUS |
---|---|---|---|
1 | ![]() | Silk (XC) | ![]() |
2 | ![]() | Manchuria (XC) | ![]() |
15 | ![]() | Double Creek Trail (XC) | ![]() |
15A | ![]() | Double Creek Ext. (XC) | ![]() |

°C
HIGH
°C
LOW
WEATHER