The Official Fernie Alpine Resort Website    
   
Fernie Webcam webcam
Fernie Weather weather
Real Estate real estate
employment
Fernie Alpine Resort Summer winter
THINGS TO DO
 
 
 
HOME > THINGS TO DO > MOUNTAIN BIKING > THURS NIGHT RACE SERIES RESULTS

THURSDAY NIGHT RACE SERIES - RESULTS

Results will be posted 1-2 days after the race.

Thursday Night MTB Race Series
Date: August 27, 2009
Race #9 - Bin Logdin
# Name Age Cat. Start Finish Actual Place Points
386 Jessica Bohn BK-F 00:00.0 02:12.4 02:12.4 1 10
395 Andre Volard BK-M 16:00.0 17:39.9 01:39.9 1 10
390 Travis Thomsen BK-M 17:00.0 18:40.5 01:40.5 2 9
295 Justin Bohn BK-M 14:00.0 15:42.3 01:42.3 3 8
422 Ted Meronek BK-M 18:00.0 19:45.1 01:45.1 4 7
366 Nik Dunn BK-M 19:00.0 20:48.8 01:48.8 5 6
240 Luke Gould-Hawke BK-M 20:00.0 22:13.7 02:13.7 6 5
385 Dylan Siggers BK-M 13:00.0 15:25.2 02:25.2 7 4
289 Adam Armstrong BK-M 15:00.0 17:25.8 02:25.8 8 3
429 Luc Volard K-M 08:00.0 09:58.7 01:58.7 1 10
370 Nakoda Mason K-M 10:00.0 12:01.3 02:01.3 2 9
367 Brandon Lupton K-M 06:00.0 08:05.9 02:05.9 3 8
392 Evan Wall K-M 07:00.0 09:33.4 02:33.4 4 7
423 Pete Dunn K-M 09:00.0 11:47.6 02:47.6 5 6
292 Johanna Weintrager OK-F 04:00.0 05:46.9 01:46.9 1 10
383 Amanda Girard OK-F 02:00.0 03:53.1 01:53.1 2 9
287 Lindsey Kelley OK-F 03:00.0 05:11.5 02:11.5 3 8
288 Lu Furber OK-F 03:00.0 05:16.6 02:16.6 4 7
398 Jessica McCullough OK-F 11:00.0 13:18.2 02:18.3 5 6
424 Dan Charest OK-M 25:00.0 26:35.9 01:35.9 1 10
436 Luke Nelson OK-M 42:00.0 43:36.3 01:36.3 2 9
291 Conrad Spring OK-M 41:00.0 42:38.5 01:38.5 3 8
297 Kevin Landry OK-M 46:00.0 47:39.0 01:39.0 4 7
387 Mike Lennox OK-M 33:00.0 34:39.2 01:39.2 5 6
285 Patrick Fagan OK-M 32:00.0 33:39.5 01:39.5 6 5
236 Jason DeRijk OK-M 34:00.0 35:40.9 01:40.9 7 4
391 Kris Wortley OK-M 29:00.0 30:40.9 01:40.9 7 4
393 Rick Monro OK-M 47:00.0 48:41.5 01:41.5 9 2
417 Scott Witbeck OK-M 28:00.0 29:42.2 01:42.2 10 1
300 Andy Jaffray OK-M 31:00.0 32:42.4 01:42.4 11 1
396 Norm Fraser OK-M 26:00.0 27:42.8 01:42.8 12 1
388 Marc Ledoux OK-M 38:00.0 39:43.9 01:43.9 13 1
296 Ryan Ramage OK-M 45:00.0 46:44.1 01:44.1 14 1
294 Yves Sharp OK-M 44:00.0 45:44.2 01:44.2 15 1
477 Rob Warner OK-M 39:00.0 40:45.4 01:45.4 16 1
449 Oliver Kratschat OK-M 43:00.0 44:45.8 01:45.8 17 1
384 Stephen Reed OK-M 30:00.0 31:47.7 01:47.7 18 1
369 Aaron Phillips OK-M 27:00.0 28:49.5 01:49.5 19 1
421 Jimmy Grant OK-M 35:00.0 36:50.8 01:50.8 20 1
235 Weston Taylor OK-M 24:00.0 25:50.9 01:50.9 21 1
  Jordan OK-M 58:00.0 59:51.7 01:51.7 22 1
481 Doug Wagner OK-M 40:00.0 41:58.0 01:58.0 23 1
425 Mike Vanderdeen OK-M 22:00.0 23:59.4 01:59.4 24 1
233 Jason Gibson OK-M 36:00.0 38:00.8 02:00.7 25 1
234 Danny Bruderlein OK-M 23:00.0 25:07.9 02:07.9 26 1
426 Shane Groeneweg OK-M 37:00.0 DNF DNF 27 1
394 Michelle Kremer OTHK-F 05:00.0 06:50.1 01:50.1 1 10
290 Garry Armstrong OTHK-M 49:00.0 50:45.0 01:45.0 1 10
293 Drew Cortright OTHK-M 54:00.0 55:45.1 01:45.1 2 9
474 John Dougall OTHK-M 53:00.0 54:54.7 01:54.7 3 8
420 Thomas Dunn OTHK-M 52:00.0 53:56.1 01:56.1 4 7
298 Paul Lupton OTHK-M 48:00.0 50:01.7 02:01.7 5 6
389 Mike Rosso OTHK-M 51:00.0 53:08.7 02:08.7 6 5
415 Shannon Wall OTHK-M 0:50:00 52:20.3 02:20.3 7 4

 

Thursday Night MTB Race Series
Date: August 20, 2009
Race #8 - Top Gun
# Name Age Cat. Start Finish Actual Place Points
285 Ted Meronek BK-M 08:00.0 10:48.4 02:48.4 1 10
399 Andre Volard BK-M 04:00.0 06:50.9 02:50.9 2 9
390 Travis Thomsen BK-M 03:00.0 05:52.4 02:52.4 3 8
418 Chris McDowell BK-M 09:00.0 11:54.1 02:54.1 4 7
430 Alex Arnold BK-M 07:00.0 09:56.8 02:56.8 5 6
295 Justin Bohn BK-M 00:00.0 02:57.3 02:57.3 6 5
234 Justin Thomsen BK-M 02:00.0 05:06.7 03:06.7 7 4
300 Nik Dunn BK-M 01:00.0 04:07.1 03:07.1 8 3
287 Kyle MacLean BK-M 0:10:00 13:14.0 03:14.0 9 2
231 Braiden Quinn BK-M 05:00.0 08:19.3 03:19.3 10 1
289 Adam Armstrong BK-M 11:00.0 14:48.6 03:48.6 11 1
419 Jeremy McDowell K-M 17:00.0 20:10.9 03:10.9 1 10
288 Nakoda Mason K-M 12:00.0 15:12.9 03:12.9 2 9
240 Griffin Quinn K-M 13:00.0 16:36.2 03:36.1 3 8
286 Kyle Pollock K-M 15:00.0 18:40.7 03:40.7 4 7
291 Owen Pollack K-M 16:00.0 19:49.9 03:49.9 5 6
427 Willy Lemoine K-M 18:00.0 22:25.6 04:25.6 6 5
299 Pete Dunn K-M 14:00.0 18:39.5 04:39.5 7 4
292 Lindsey Kelley OK-F 20:00.0 23:09.7 03:09.7 1 10
  Tara Mercier OK-F 22:00.0 25:24.7 03:24.7 2 9
428 Christine Grimble OK-F 21:00.0 24:37.7 03:37.8 3 8
414 Luke Nelson OK-M 24:00.0 26:40.8 02:40.8 1 10
7 Conrad Spring OK-M 37:00.0 39:45.6 02:45.6 2 9
370 Caleb Brown OK-M 41:00.0 43:50.7 02:50.7 3 8
396 Norm Fraser OK-M 27:00.0 29:51.3 02:51.3 4 7
387 Mike Lennox OK-M 28:00.0 30:51.8 02:51.8 5 6
424 Dan Charest OK-M 26:00.0 28:52.9 02:52.9 6 5
393 Rick Munro OK-M 29:00.0 31:55.3 02:55.2 7 4
296 Justin Boehm OK-M 40:00.0 42:56.7 02:56.7 8 3
421 Jimmy Grant OK-M 36:00.0 39:00.7 03:00.7 9 2
384 Stephen Reed OK-M 30:00.0 33:00.7 03:00.7 9 2
347 Patrick Fagan OK-M 33:00.0 36:01.5 03:01.5 11 1
297 Yves Sharp OK-M 42:00.0 45:01.8 03:01.8 12 1
400 Jeremy Gibson OK-M 35:00.0 38:02.3 03:02.3 13 1
  Jordan P OK-M 50:00.0 53:05.5 03:05.5 14 1
236 Jason deRijk OK-M 32:00.0 35:05.8 03:05.8 15 1
393 Terry Sidertish OK-M 38:00.0 41:07.2 03:07.3 16 1
394 Oliver Sharp OK-M 43:00.0 46:15.4 03:15.4 17 1
233 Ben Mindek OK-M 34:00.0 37:17.7 03:17.7 18 1
60 Jason Gibson OK-M 39:00.0 42:19.1 03:19.1 19 1
235 Adrian Ballinger OK-M 31:00.0 34:19.4 03:19.4 20 1
366 Matt Travers OK-M 25:00.0 28:20.7 03:20.7 21 1
290 Drew Cortright OTHK-M 47:00.0 50:01.8 03:01.8 1 10
294 Gary Armstrong OTHK-M 46:00.0 49:07.3 03:07.3 2 9
420 Thomas Dunn OTHK-M 44:00.0 47:12.1 03:12.2 3 8
388 Mike Rosso OTHK-M 45:00.0 49:29.2 04:29.2 4 7

 

Thursday Night MTB Race Series
Date: July 30, 2009
Race #5 - Hornet - Holo Bike
# Name Age Cat. Start Finish Actual Place Points
423 Luke Stevens BK-M 41:30.0 45:09.0 03:39.1 1 10
430 Alex Arnold BK-M 46:00.0 50:12.3 04:12.3 2 9
418 Chris McDowell BK-M 49:00.0 53:13.3 04:13.3 3 8
399 Andre Volard BK-M 33:00.0 37:21.9 04:21.9 4 7
295 Justin Bohn BK-M 43:00.0 47:21.9 04:21.9 5 6
422 Daniel Wigen BK-M 38:00.0 42:27.1 04:27.1 6 5
292 Tom Whelan BK-M 42:00.0 46:32.3 04:32.3 7 4
300 Paul Genovese BK-M 47:00.0 51:33.4 04:33.4 8 3
60 Justin Thomsen BK-M 44:00.0 48:36.2 04:36.2 9 2
287 Quinn Contini BK-M 37:00.0 41:36.3 04:36.3 10 1
290 Morgan Constable BK-M 40:00.0 44:38.5 04:38.5 11 1
289 Jared Were BK-M 39:00.0 43:45.8 04:45.8 12 1
366 Nik Dunn BK-M 0:35:00 39:50.9 04:50.9 13 1
286 Daniel Reed BK-M 36:00.0 40:51.5 04:51.5 14 1
285 Patrick Byrne BK-M 34:00.0 39:05.0 05:05.0 15 1
370 Jon-Henry Vanderwerf BK-M 45:00.0 50:41.1 05:41.1 16 1
367 Dylan Siggers BK-M       DNF 1
419 Jeremy McDowell K-M 31:00.0 35:39.4 04:39.4 1 10
291 Jacob Maclachlan K-M 30:00.0 34:57.0 04:57.0 2 9
347 Nakoda Mason K-M 29:00.0 34:12.1 05:12.1 3 8
429 Luke Vanderwerf K-M 26:00.0 33:19.4 07:19.4 4 7
395 Pete Dunn K-M 27:00.0 35:06.0 08:06.0 5 6
391 Lindsey Kelley OK-F 50:00.0 55:49.4 05:49.4 1 10
398 Jessica McCullough OK-F 51:00.0 57:04.7 06:04.7 2 9
233 Jaclyn Galbraith OK-F 52:00.0 58:36.4 06:36.4 3 8
231 Luke Nelson OK-M 17:00.0 20:41.8 03:41.8 1 10
415 Markus Tonak OK-M 11:00.0 14:53.7 03:53.7 2 9
297 JF Deslauriers OK-M 22:00.0 25:55.4 03:55.4 3 8
393 Rick Munro OK-M 25:00.0 28:57.6 03:57.6 4 7
7 Conrad Spring OK-M 18:00.0 22:00.8 04:00.8 5 6
396 Norm Fraser OK-M 12:00.0 16:01.4 04:01.4 6 5
298 Caleb Brown OK-M 24:00.0 28:02.7 04:02.7 7 4
421 Jimmy Grant OK-M 14:00.0 18:03.2 04:03.2 8 3
288 Patrick Fagan OK-M 10:00.0 14:03.6 04:03.6 9 2
425 Matt Boudreau OK-M 13:00.0 17:07.5 04:07.5 10 1
424 Dan Charest OK-M 09:00.0 13:10.9 04:10.9 11 1
293 Stephen Reed OK-M 05:00.0 09:13.7 04:13.7 12 1
387 Mike Lennox OK-M 06:00.0 10:15.3 04:15.3 13 1
384 Matt Harris OK-M 21:00.0 25:15.3 04:15.3 14 1
294 Brian Langlois OK-M 15:00.0 19:30.5 04:30.5 15 1
394 Vincent Barbaro OK-M 23:00.0 27:34.9 04:34.9 16 1
400 Jeremy Gibson OK-M 20:00.0 24:38.4 04:38.4 17 1
369 Aaron Phillips OK-M 07:00.0 11:53.7 04:53.7 18 1
NP Jordan OK-M     04:59.6 19 1
296 Jason Gibson OK-M 19:00.0 24:09.9 05:09.9 20 1
417 Scott Witbeck OK-M       DNF 1
299 Michele Kremer OTHK-F 03:00.0 08:24.0 05:24.0 1 10
386 David Wigen OTHK-M 00:00.0 04:45.6 04:45.6 1 10
420 Thomas Dunn OTHK-M 01:00.0 06:22.5 05:22.5 2 9
235 Jeff Nahius OTHK-M 02:00.0 09:54.5 07:54.5 3 8

 

Thursday Night MTB Race Series
Date: July 23, 2009
Race #4 - Trac II to Peep Show
# Name Age Cat. Start Finish Actual Place Points
               
418 Chris McDowell BK-M 03:00.0 06:29.8 03:29.8 1 10
399 Andre Volard BK-M 05:00.0 08:40.7 03:40.7 2 9
422 Daniel Wigen BK-M 07:00.0 10:43.0 03:43.0 3 8
366 Nik Dunn BK-M 04:00.0 08:16.7 04:16.7 4 7
235 Erik Zuffa BK-M 06:00.0 10:20.1 04:20.1 5 6
368 Jon-Henry Vanderwerf BK-M 08:00.0 13:10.1 05:10.1 6 5
419 Jeremy McDowell K-M 00:00.0 04:04.9 04:04.9 1 10
388 Nakoda Mason K-M 01:00.0 05:11.0 04:11.0 2 9
60 Lindsey Kelley OK-F 11:00.0 15:11.7 04:11.7 1 10
234 Christine Grimble OK-F 10:00.0 15:12.8 05:12.8 2 9
398 Jessica McCullough OK-F 09:00.0 14:29.5 05:29.5 3 8
7 Jacyln Galbraith OK-F 12:00.0 17:50.0 05:50.0 4 7
236 Luke Nelson OK-M 23:00.0 26:10.2 03:10.2 1 10
231 Cody MacArthur OK-M 15:00.0 18:20.9 03:20.9 2 9
370 Caleb Brown OK-M 18:00.0 21:26.0 03:25.9 3 8
347 Patrick Fagan OK-M 17:00.0 20:27.8 03:27.8 4 7
384 Stephen Reed OK-M 14:00.0 17:32.8 03:32.8 5 6
393 Rick Munro OK-M 21:00.0 24:33.5 03:33.5 6 5
424 Dan Charest OK-M 28:00.0 31:34.6 03:34.6 7 4
238 John Russell OK-M 24:00.0 27:37.5 03:37.5 8 3
421 Jimmy Grant OK-M 22:00.0 25:37.7 03:37.7 9 2
387 Mike Lennox OK-M 20:00.0 23:38.4 03:38.4 10 1
417 Scot Witbeck OK-M 27:00.0 30:38.4 03:38.4 11 1
233 Markus Tonak OK-M 16:00.0 19:40.1 03:40.1 12 1
414 Chris Timms OK-M 19:00.0 22:47.3 03:47.3 13 1
400 Jeremy Gibbs OK-M 26:00.0 30:02.4 04:02.4 14 1
430 Jason Gibbs OK-M 25:00.0 30:16.2 05:16.2 15 1

 

Thursday Night MTB Race Series
Date: July 16
Race #3 - Deer Trail
# Name Age Cat. Start Finish Actual Place Points
418 Chris McDowell BK-M 32:00.0 35:39.2 03:39.2 1 10
367 Justin McArthur BK-M 23:00.0 26:39.7 03:39.7 2 9
383 Andre Volard BK-M 29:00.0 32:49.3 03:49.3 3 8
430 Alex Arnold BK-M 26:00.0 29:50.7 03:50.7 4 7
366 Nik Dunn BK-M 25:00.0 28:57.6 03:57.6 5 6
391 Ryan Prince BK-M 30:00.0 34:04.7 04:04.7 6 5
399 Braiden Quinn BK-M 28:00.0 32:21.1 04:21.1 7 4
368 Luke Gould-Hawke BK-M 24:00.0 28:26.1 04:26.1 8 3
429 Erik Zuffa BK-M 33:00.0 37:27.8 04:27.8 9 2
425 Jon-Henry Vanderwerf BK-M 31:00.0 35:35.6 04:35.6 10 1
419 Jeremy McDowell K-M 42:00.0 45:57.4 03:57.4 1 10
347 Nakoda Mason K-M 47:00.0 51:03.6 04:03.6 2 9
300 Cole Stevens K-M 40:00.0 44:30.3 04:30.3 3 8
428 Griffin Quinn K-M 44:00.0 48:50.6 04:50.6 4 7
395 Jason Prince K-M 45:00.0 50:13.3 05:13.3 5 6
422 Luke Vanderwerf K-M 46:00.0 51:20.0 05:20.0 6 5
427 Willy Lemoine K-M 41:00.0 46:41.1 05:41.1 7 4
397 Seth Amundsen K-M 43:00.0 49:40.6 06:40.6 8 3
233 Lindsey Kelley OK-F 34:00.0 37:59.5 03:59.5 1 10
398 Jessica McCullough OK-F 37:00.0 41:38.2 04:38.2 2 9
392 Christine Grimble OK-F 36:00.0 40:57.4 04:57.4 3 8
369 Ellen Ethier OK-F 35:00.0 40:40.1 05:40.1 4 7
238 Luke Nelson OK-M 16:00.0 19:19.6 03:19.6 1 10
426 JF Deslauriers OK-M 22:00.0 25:24.1 03:24.1 2 9
415 Markus Tonak OK-M 03:00.0 06:28.3 03:28.3 3 8
388 Norm Fraser OK-M 08:00.0 11:29.4 03:29.4 4 7
424 Dan Charest OK-M 09:00.0 12:31.1 03:31.1 5 6
393 Rick Munro OK-M 10:00.0 13:32.2 03:32.2 6 5
240 Scott Witbeck OK-M 18:00.0 21:36.2 03:36.2 7 4
421 Jimmy Grant OK-M 12:00.0 15:38.3 03:38.3 8 3
384 Stephen Reed OK-M 06:00.0 09:38.6 03:38.6 9 2
387 Mike Lennox OK-M 02:00.0 05:41.1 03:41.1 10 1
414 Chris Timms OK-M 05:00.0 08:42.3 03:42.3 11 1
385 Conrad Spring OK-M 01:00.0 04:42.7 03:42.7 12 1
370 Caleb Brown OK-M 04:00.0 07:45.3 03:45.3 13 1
417 Will Watson OK-M 00:00.0 03:48.5 03:48.5 14 1
423 Jeremy Enns OK-M 13:00.0 16:48.8 03:48.8 15 1
286 Yves Shart OK-M 21:00.0 24:49.1 03:49.1 16 1
386 Marc Ledoux OK-M 07:00.0 10:49.3 03:49.3 17 1
400 Jeremy Gibson OK-M 11:00.0 14:56.4 03:56.4 18 1
  Jordan Parascak OK-M     03:58.2 19 1
235 Adrian Ballinger OK-M 15:00.0 18:58.3 03:58.3 20 1
394 Oliver Kratschat OK-M 20:00.0 24:03.0 04:03.0 21 1
285 Aaron Zuffa OK-M 19:00.0 23:03.3 04:03.3 22 1
236 Yohann Fauconnier OK-M 17:00.0 21:04.6 04:04.6 23 1
231 Danny Brunderlein OK-M 14:00.0 18:05.4 04:05.4 24 1
420 Thomas Dunn OTHK-M 38:00.0 42:08.6 04:08.6 1 10
234 Mike Rosso OTHK-M 39:00.0 43:31.7 04:31.7 2 9

 

Thursday Night MTB Race Series
Date: July 9
Race #2 - Hollow Tree
# Name Age Cat. Start Finish Actual Place Points
  Luke Stevens BK-M 17:00.0 19:18.0 02:18.0 1 10
383 Alex Arnold BK-M 09:00.0 11:36.1 02:36.1 2 9
370 Willie Hobbs BK-M 13:00.0 15:38.8 02:38.8 3 8
368 Travis Thomsen BK-M 10:00.0 12:43.6 02:43.6 4 7
399 Andre Volard BK-M 14:00.0 16:46.5 02:46.5 5 6
384 Justin Thomsen BK-M 11:00.0 13:47.5 02:47.5 6 5
366 Nik Dunn BK-M 12:00.0 15:10.8 03:10.8 7 4
397 Jon-Henry Vanderwerf BK-M 15:00.0 18:49.1 03:49.1 8 3
429 Luke Vanderwerf K-M 00:00.0 04:13.3 04:13.3 1 10
391 Johanna Weintrager OK-F 0:03:00 05:58.0 02:58.0 1 10
  Lindsey Kelley OK-F 0:04:00 07:07.2 03:07.2 2 9
  Tara Mercier OK-F 0:05:00 08:21.2 03:21.2 3 8
392 Christine Grimble OK-F 02:00.0 05:50.0 03:50.0 4 7
388 Shannon Mercer OK-F 06:00.0 10:25.0 04:25.0 5 6
422 Jessica Wallman OK-F 07:00.0 12:03.1 05:03.1 6 5
390 Luke Nelson OK-M 33:00.0 35:23.8 02:23.8 1 10
417 Scott Witbeck OK-M 22:00.0 24:34.2 02:34.2 2 9
347 Patrick Fagan OK-M 20:00.0 22:35.2 02:35.2 3 8
393 Rick Munro OK-M 23:00.0 25:35.7 02:35.7 4 7
421 James Grant OK-M 25:00.0 27:36.5 02:36.5 5 6
396 Norm Fraser OK-M 29:00.0 31:38.6 02:38.6 6 5
425 Mathieu Boudreau OK-M 19:00.0 21:38.9 02:38.9 7 4
300 Stephen Reed OK-M 35:00.0 37:39.2 02:39.2 8 3
387 Mike Lennox OK-M 21:00.0 23:44.7 02:44.7 9 2
367 Dan Charest OK-M 32:00.0 34:47.8 02:47.8 10 1
420 John Russell OK-M 30:00.0 32:50.2 02:50.2 11 1
415 Markus Tonak OK-M 34:00.0 36:54.5 02:54.5 12 1
414 Chris Timms OK-M 24:00.0 26:58.2 02:58.2 13 1
369 Aaron Phillips OK-M 28:00.0 31:00.7 03:00.7 14 1
418 Marc Ledoux OK-M 37:00.0 40:04.2 03:04.2 15 1
386 Mathieu Dolbec OK-M 36:00.0 39:14.6 03:14.6 16 1
430 Jason Gibson OK-M 27:00.0 30:17.1 03:17.1 17 1
400 Jeremy Gibson OK-M 26:00.0 29:18.1 03:18.1 18 1
395 Aaron Zuffa OK-M 31:00.0 34:27.0 03:27.0 19 1
389 Mike Rosso OTHK-M DNS     DNS 1

 

Thursday Night MTB Race Series
Date: July 2, 2009
Race #1 - Mr. Berms / Monorail
# Name Age Cat. Start Finish Actual Place Points
370 Willie Hobbs BK-M 31:00.0 33:55.3 02:55.3 1 10
430 Alex Arnold BK-M 29:00.0 32:02.8 03:02.8 2 9
389 Justin Thompson BK-M 33:00.0 36:07.7 03:07.7 3 8
390 Travis Thompson BK-M 32:00.0 35:08.4 03:08.4 4 7
422 Daniel Wigen BK-M 0:36:00 39:14.1 03:14.1 5 6
366 Nik Dunn BK-M 30:00.0 33:24.3 03:24.3 6 5
400 Ryan Prince BK-M 34:00.0 37:28.4 03:28.4 7 4
368 Jon-Henry Vanderwerf BK-M 35:00.0 38:46.6 03:46.6 8 3
419 Jeremy McDowell K-M 37:00.0 40:14.6 03:14.6 1 10
429 Luke Vanderwerf K-M 40:00.0 44:08.7 04:08.7 2 9
427 Willy Lemoine K-M 39:00.0 43:37.5 04:37.5 3 8
395 Pete Dunn K-M 38:00.0 43:12.1 05:12.1 4 7
397 Seth Amundsen K-M 41:00.0 47:18.6 06:18.6 5 6
426 Jill Burtt OK-F 04:00.0 07:29.5 03:29.5 1 10
423 Tara Mercier OK-F 05:00.0 08:42.2 03:42.2 2 9
392 Christine Grimble OK-F 03:00.0 07:07.1 04:07.1 3 8
414 Luke Nelson OK-M 22:00.0 24:49.4 02:49.4 1 10
347 Patrick Fagan OK-M 07:00.0 09:57.4 02:57.4 2 9
367 Dan Charest OK-M 08:00.0 10:59.8 02:59.8 3 8
300 Andy Jaffray OK-M 06:00.0 09:00.5 03:00.5 4 7
417 Scott Witbeck OK-M 13:00.0 16:00.6 03:00.6 5 6
393 Rick Munro OK-M 11:00.0 14:02.9 03:02.9 6 5
394 Vincent Barbaro OK-M 19:00.0 22:03.9 03:03.9 7 4
421 James Grant OK-M 15:00.0 18:04.0 03:04.0 8 3
396 Norm Fraser OK-M 09:00.0 12:04.4 03:04.4 9 2
384 Stephen Reed OK-M 12:00.0 15:04.7 03:04.7 10 1
385 Conrad Spring OK-M 17:00.0 20:04.9 03:04.9 11 1
399 Shane Ash OK-M 21:00.0 24:06.8 03:06.8 12 1
387 Mike Lennox OK-M 10:00.0 13:08.3 03:08.3 13 1
424 Donald Arsenault OK-M 26:00.0 29:08.4 03:08.4 14 1
383 Marc Ledoux OK-M 16:00.0 19:12.3 03:12.3 15 1
425 Matthew Lawrance OK-M 27:00.0 30:15.0 03:15.0 16 1
428 Henry Barrett OK-M 28:00.0 31:15.3 03:15.3 17 1
369 Aaron Phillips OK-M 14:00.0 17:16.9 03:16.9 18 1
398 Mark Slade OK-M 20:00.0 23:20.2 03:20.2 19 1
  Jordan (patrol) OK-M 45:00.0 48:24.6 03:24.6 20 1
388 Andrew Martens OK-M 18:00.0 21:31.9 03:31.9 21 1
418 Zlatan Fazlagic OK-M 25:00.0 28:40.6 03:40.6 22 1
415 Markus Tonak OK-M 23:00.0 26:47.3 03:47.3 23 1
416 Rob Noble OK-M 24:00.0       1
391 Michelle Kremer OTHK-F 02:00.0 05:48.8 03:48.8 1 10
386 David Wigen OTHK-M 01:00.0 04:22.0 03:22.0 1 10
420 Thomas Dunn OTHK-M 00:00.0 03:54.5 03:54.5 2 9

 

 

 

Fernie Alpine Resort
1-250-423-4655
Toll Free: 1-866-633-7643
Vacation Info: 1-877-333-2339
E-mail: information@skifernie.com
Resorts of the Canadian Rockies Fernie Alpine Resort Kimberley Alpine Resort Nakiska Mountain Resort Mont Sainte Anne Mountain Resort Stoneham
©2009 All Rights Reserved.