The Official Fernie Alpine Resort Website    
   
Fernie Webcam webcam
Fernie Weather weather
Real Estate real estate
employment
Fernie Alpine Resort Summer winter
VACATIONS
 
 
 
 
HOME > THINGS TO DO > FULL THROTTLE MOUNTAIN BIKE FESTIVAL
FULL THROTTLE MOUNTAIN BIKE FESTIVAL
 

Fernie Alpine Resort is excited to welcome the community, spectators and competitors from various regions to Fernie Alpine Resort for the 4th Annual Full Throttle Mountain Bike Festival, scheduled to take place August 22-23, 2009.

The Festival will celebrate all things mountain bike related, attracting avid competitors and recreational riders of all levels. Weekend highlights include:

• Super D Downhill Race
• Dirt Crit XC Race
• Little Critters Kids Race
• Dual Slalom Competition
• Bike trials demonstrations
• Free skills instruction sessions
• Fun bike contests in the base area
• Finals of the Summer Adventure Photo Contest
• FREE live music

And the event isn’t just for mountain bikers! After taking in the mountain bike race action, guests can take a scenic chairlift ride to the top of the mountain and enjoy the views from the Lost Boys Café, or enjoy the summer heat and live music in the outdoor beer garden.

Last year’s event proved to be a great success with over 100 event competitors and over 1200 spectators over the event weekend!

VOLUNTEERS NEEDED!
Don't want to compete but still want to be involved with the event? Volunteers are needed on Saturday and Sunday for a variety of positions including registration and course marshalling. For more information or to volunteer please email events@skifernie.com

 

WEEKEND SCHEDULE

Saturday, August 22nd

9:30 am - 11:30 am
Pancake Breakfast
Until 10:30 am
Super D registration
11:00 am - 7:00 pm
Outdoor BBQ & Beer Gardens
11:00 am
Super D competitors meeting
11:30 am
Super D inspection
11:30 am - 12:00 noon
Little Critters Crit Race
12:00 pm - 7:00 pm
Live Music in Plaza
1:00 pm
Super D Downhill Race
4:00 pm
Awards – Super D
until 4:00 pm
Dirt Crit Registration
4:30 pm
Dirt Crit Competitor Meeting
5:00 pm
Dirt Crit Race
6:30 pm
Dirt Crit awards

Trials Demos – times to be confirmed
FREE Skills Sessions @ base area skills park – times to be confirmed
Bear Aware Interactive booth @ base area
Public voting for the Summer Adventure Photo Contest – open all day!


Sunday, August 23rd

9:00 am - 11:00 am
Dual Slalom registration & practice
11:30 am
Dual Slalom competitors meeting
12:00 noon
Dual Slalom races
12:00 noon – 5:00 pm
Outdoor BBQ & Beer Gardens
3:00 pm
Dual Slalom Awards
4:00 pm
Summer Adventure Photo Contest Awards
3:00 – 5:00 pm
Live Music in Plaza

Fun contests in the base area – tire changing, balance, and more!
FREE skills instruction @ base area skills park – times to be confirmed
Public voting for the Summer Adventure Photo Contest – open until 3:00 pm

Entry Forms and Rules
2009 Dirt Crit Entry Form [pdf]
2009 Dual Slalom Entry Form [pdf]
2009 Summer Adventure Photo Contest Entry Form [pdf]
2009 Super D Entry Form [pdf]
2009 Super D Rules [pdf]

 

Race Descriptions

Super D Downhill Race (Saturday)
Things will heat up on the mountain on Saturday afternoon with the Super D Downhill Race – A gruelling all-mountain event that incorporates technical singletrack riding with endurance and speed. For ages 13+, this race will test the full spectrum of mountain bike skill!

Dual Slalom Competition (Sunday)
The old-school Dual Slalom is back! Riders race head to head in this exciting, fast paced event. Located in a central area at the base of the mountain, this contest is a great for spectators.

Dirt Crit Race & Little Critters Race (Saturday)
Centrally located in the mountain plaza and base area of the resort, the Dirt Crit Race romises to be an exciting spectator event. Racers will complete multiple laps of a short loop course, charging through the base area plaza on each lap! The younger generation will also have a chance to participate in the fun Little Critters race.

Bike Trials Demo (Sat & Sun)
Watch in awe as the Bike Trials athletes demonstrate their balance and agility on bikes! A great show for all ages. There will be multiple performances over the weekend.

Summer Adventure Photo Contest (Sat & Sun)
Following a very successful winter themed photo contest, the summer adventure photo contest is sure to bring out the works of talented photographers in the region!

Live Music (Sat & Sun)
What’s a festival without live music? Our plaza stage will showcase some of the region’s great musical talent all weekend long!

 

RESULTS:

Fernie Full Throttle MTB Festival
Super D Enduro Race
Date: August 22, 2009
# Start Finish Actual Name Catg. Place
444 1:22:00.00 1:32:52.76 0:10:52.76 Conrad Spring Master Men 1
449 1:26:00.00 1:37:00.60 0:11:00.60 Donald Arsenault MM 2
91 0:58:00.00 1:09:04.16 0:11:04.16 JF Deslauries MM 3
432 1:18:00.00 1:29:19.53 0:11:19.53 Patrick Fagan MM 4
137 1:06:00.00 1:17:38.22 0:11:38.22 Norm Fraser MM 5
136 1:04:00.00 1:16:00.10 0:12:00.10 Don Charest MM 6
172 1:16:00.00 1:28:12.10 0:12:12.10 Kurt Reid MM 7
476 1:30:00.00 1:42:23.79 0:12:23.79 Stephane Gallant MM 8
447 1:24:00.00 1:36:28.69 0:12:28.69 Drew Cortright MM 9
450 1:28:00.00 1:40:31.25 0:12:31.25 Pascal Tremblay MM 0
169 1:14:00.00 1:27:21.85 0:13:21.85 Terry Sideritsch MM 10
147 1:10:00.00 1:23:52.63 0:13:52.63 Thomas Dunn MM 11
80 1:00:00.00 1:14:00.97 0:14:00.97 Gary Armstrong MM 12
139 1:08:00.00 1:22:38.50 0:14:38.50 Doug Vech MM 13
438 1:20:00.00 1:34:52.10 0:14:52.10 David Carr MM 14
104 1:32:00.00 1:47:46.88 0:15:46.88 Scott Klassen MM 15
97 1:02:00.00 1:17:49.01 0:15:49.01 Shaun Robertson MM 16
168 1:12:00.00 1:29:28.22 0:17:28.22 Mike Rosso MM 17
96 1:48:00.00 1:58:06.85 0:10:06.85 Luke Nelson Senior Men 1
175 2:20:00.00 2:31:07.72 0:11:07.72 Logan Marsh SM 2
95 1:46:00.00 1:57:17.44 0:11:17.44 Bob Bailey SM 3
165 2:10:00.00 2:21:34.38 0:11:34.38 Rick Munro SM 4
174 2:18:00.00 2:29:38.55 0:11:38.55 Eric Daggett SM 5
94 1:44:00.00 1:55:40.94 0:11:40.94 Jamie Battle SM 6
445 2:34:00.00 2:45:45.12 0:11:45.12 Johnny Korthuis SM 7
156 2:08:00.00 2:19:49.28 0:11:49.28 Stephen Reed SM 8
436 2:26:00.00 2:38:00.85 0:12:00.85 Vince Barbaro SM 9
79 1:40:00.00 1:52:01.76 0:12:01.76 Jimmy Grant SM 10
146 2:04:00.00 2:16:02.79 0:12:02.79 Andy Jaffray SM 11
132 1:52:00.00 2:04:07.41 0:12:07.41 JL Russell SM 12
134 1:54:00.00 2:06:07.85 0:12:07.85 Matt Baron SM 13
138 1:58:00.00 2:10:21.41 0:12:21.41 Michael Keays SM 14
170 2:14:00.00 2:26:39.28 0:12:39.28 Shane Ash SM 15
440 2:28:00.00 2:40:40.10 0:12:40.10 Guillaume Boutet SM 16
92 1:42:00.00 1:54:47.38 0:12:47.38 Will Howard SM 17
442 2:30:00.00 2:42:58.52 0:12:58.52 Don Hagen SM 18
475 2:38:00.00 2:51:01.10 0:13:01.10 Jeremy Wishart SM 19
167 2:12:00.00 2:25:10.47 0:13:10.47 Jason Cox SM 20
434 2:24:00.00 2:37:14.66 0:13:14.66 Nick Heathcott SM 21
173 2:16:00.00 2:29:18.88 0:13:18.88 John McIsaac SM 22
140 2:00:00.00 2:13:58.12 0:13:58.12 Travis Roesher SM 23
144 2:02:00.00 2:16:10.47 0:14:10.47 Ben Mindek SM 24
150 2:06:00.00 2:20:20.60 0:14:20.60 Andrew Pearson SM 25
446 2:36:00.00 2:50:35.35 0:14:35.35 Jordan Close SM 26
135 1:56:00.00 2:10:58.72 0:14:58.72 Dallas Engleson SM 27
100 1:50:00.00 DNF DNF Brendan Klassen SM DNF
433 2:22:00.00 DNF DNF Josh Jean SM DNF
443 2:32:00.00 DNF DNF Caleb Brown SM DNF
78 0:00:00.00 0:13:33.63 0:13:33.63 Lindsey Kelley SR Women 1
474 0:02:00.00 0:16:01.79 0:14:01.79 Tara Mercier SW 2
477 0:04:00.00 0:19:49.56 0:15:49.56 Christine Grimble SW 3
141 0:20:00.00 0:31:21.66 0:11:21.66 Chris McDowell Youth Men 1
166 0:32:00.00 0:43:22.69 0:11:22.69 Alex Arnold YM 2
93 0:10:00.00 0:22:01.16 0:12:01.16 Callum McCormack YM 3
448 0:48:00.00 1:00:02.32 0:12:02.32 Nathan Babichuk YM 4
142 0:22:00.00 0:34:19.72 0:12:19.72 Justin Bohn YM 5
435 0:40:00.00 0:52:33.32 0:12:33.32 Andre Volard YM 6
133 0:18:00.00 0:30:51.38 0:12:51.38 Alex Heathcott YM 7
145 0:26:00.00 0:39:11.85 0:13:11.85 Jared Werre YM 8
143 0:24:00.00 0:37:24.60 0:13:24.60 Nik Dunn YM 9
148 0:28:00.00 0:41:50.38 0:13:50.38 Kerry Bennett YM 10
431 0:38:00.00 0:51:56.10 0:13:56.10 Kyle Shapiro YM 11
384 0:36:00.00 0:51:09.16 0:15:09.16 Kiefer Jackson YM 12
131 0:16:00.00 0:31:33.91 0:15:33.91 Brett Hutchinson YM 13
437 0:42:00.00 0:58:21.94 0:16:21.94 Justin James YM 14
77 0:50:00.00 1:07:50.82 0:17:50.82 Nick Kennedy YM 15
439 0:44:00.00 1:03:21.76 0:19:21.76 Kris Hironaka YM 16
106 0:14:00.00 0:37:15.06 0:23:15.06 Quinn Contini YM 17
98 0:12:00.00 DNF DNF Kolby Klassen YM DNF
149 0:30:00.00 DNF DNF Sam Pearson YM DNF
171 0:34:00.00 DNF DNF Scott Thornhill YM DNF
441 0:46:00.00 DNF DNF Patrick Clarke YM DNF

 

Dual Slalom Results

Junior Men
Winner – Jeremy McDowell
Runner Up – Nakoda Mason

Youth Men
Winner – Chris McDowell
Runner Up – Aidan Jones

Senior Men
Winner – Scott Friebel
Runner Up – Luke Nelson

Junior Women
Winner – Georgina Rosso

Youth Women
Winner – Veronica Rosso

Senior Women
Winner – Christine Grimble

 

Dirt Crit
Name Plate Number LAPS Time Place
Men
John Dunbar 289 9 28.14.22 1
Kurt Adams 286 8 26.30.22 2
Doug Shneider 768 8 27.24.94 3
Daniel McDonald 742 8 27.36.32 4
John O'Shannassy 190 8 27.37.58 5
Craig Furlong 98 7 25.51.16 6
Conrad Spring 766 7 28.34.82 7
Kim Heinze 288 7 29.13.91 8
Shannon Wall 287 6 26.57.77 9
Justin Were 261 6 27.18.47 10
Women
Becca Fahey 285 7 25.52.61 1

 


Lodging Partner:



Full Throttle accommodation packages available!

 

Sponsors:

 

 

Fernie Alpine Resort
1-250-423-4655
Toll Free: 1-866-633-7643
Vacation Info: 1-877-333-2339
E-mail: information@skifernie.com
Resorts of the Canadian Rockies Fernie Alpine Resort Kimberley Alpine Resort Nakiska Mountain Resort Mont Sainte Anne Mountain Resort Stoneham
©2009 All Rights Reserved.