Real Estate  |  Employment  |  Winter  |  Summer
Click here for your Fernie Trail Report
 

THURSDAY NIGHT
MOUNTAIN BIKE RACE SERIES
RESULTS


Aug 28, 2008
Aug 21, 2008
Aug 14, 2008
Aug 7, 2008
July 31, 2008
July 24, 2008
July 17, 2008
July 3, 2008
2007 Overall Results
Aug 30, 2007
Aug 16, 2007
Aug 9, 2007
Aug 2, 2007
July 26, 2007
July 12, 2007
July 5, 2007
CLICK HERE for photos
Thursday Night MTB Race Series
Date: July 12, 2007
Race #2: Powercarve-Ewok-Monorail
# Start Finish Actual Name Age Cat. Place Points
320 15:00.0 18:51.6 03:51.6 Luke Stevens BK 1 10
316 21:00.0 25:10.5 04:10.5 Ted Meronek BK 2 9
325 15:30.0 19:50.1 04:20.1 Steven Reed BK 3 8
328 16:00.0 20:22.1 04:22.1 Justin McArthur BK 4 7
326 17:30.0 21:59.7 04:29.7 Sam Gray BK 5 6
NP 11:30.0 16:00.4 04:30.4 Caleb Brown BK 6 5
321 20:00.0 24:30.9 04:30.9 Zack Berger BK 7 4
327 16:30.0 21:01.4 04:31.4 BryceToothill BK 8 3
338 14:35.0 19:09.4 04:34.4 Errol Ton BK 9 2
313 18:00.0 22:50.9 04:50.9 Justin Thomsen BK 10 1
468 08:00.0 12:54.2 04:54.2 Mack Cross BK 11 1
322 20:30.0 25:59.3 05:29.3 Dillon Sleichter BK 12 1
358 22:30.0 28:15.9 05:45.9 Quinn Contini BK 13 1
341 23:00.0 28:49.8 05:49.8 Dan Reed BK 14 1
348 24:30.0 31:41.0 07:11.0 Shaila Holmes BK - F 1 10
314 17:00.0 22:36.3 05:36.3 Travis Thomsen K 1 10
345 22:00.0 27:37.8 05:37.7 Micah Teitz K 2 9
323 25:00.0 31:39.6 06:39.6 Brett Hutchinson K 3 8
318 24:00.0 31:12.8 07:12.8 Tommy Chambers K 4 7
317 23:30.0 33:26.0 09:56.0 Sheldon Taniga K 5 6
469 19:00.0 22:38.5 03:38.5 Luke Nelson OK 1 10
352 10:30.0 14:14.6 03:44.6 Andy Wakely OK 2 9
342 10:00.0 13:48.3 03:48.3 Donald Arsenault OK 3 8
466 19:30.0 23:19.1 03:49.1 Cody McArthur OK 4 7
339 04:00.0 07:55.7 03:55.7 Norm Fraser OK 5 6
315 04:30.0 08:26.0 03:56.0 Patrick Fagan OK 6 5
355 02:00.0 06:01.3 04:01.3 JF Deslauriers OK 7 4
344 07:30.0 11:36.7 04:06.7 Scott Whitbeck OK 8 3
470 08:30.0 12:44.0 04:14.0 Matt Baron OK 9 2
346 13:00.0 17:14.5 04:14.5 Kurt Adams OK 10 1
329 12:00.0 16:14.7 04:14.7 Chris Honey OK 11 1
350 31:00.0 35:15.6 04:15.6 Mark Elson OK 12 1
330 11:00.0 15:21.4 04:21.4 Grant Ruthun OK 13 1
340 03:00.0 07:26.5 04:26.5 Chris Elder OK 14 1
324 09:30.0 14:01.6 04:31.6 Tom Danley OK 15 1
NP 09:00.0 13:38.0 04:38.0 Drew Cortright OK 16 1
359 13:30.0 18:10.2 04:40.2 Jamie Gillison OK 17 1
NP 29:27.0 34:08.1 04:41.1 Marc Ledoux OK 18 1
319 14:00.0 18:41.7 04:41.7 Jason Cox OK 19 1
347 26:30.0 31:21.3 04:51.3 Ross Jenzen OK 20 1
360 27:00.0 31:57.4 04:57.4 Tim Barre OK 21 1
343 03:30.0 08:28.7 04:58.7 Jeff Williams OK 22 1
465 12:30.0 18:16.2 05:46.2 Allan Legere OK 23 1
353 05:00.0 09:44.3 04:44.3 Lindsey Kelly OK - F 1 10
354 05:30.0 10:37.0 05:07.0 Lu Furber OK - F 2 9
356 06:00.0 11:46.2 05:46.2 Christine Grimble OK - F 3 8
467 00:00.0 04:04.0 04:04.0 Steve Gray OTHK 1 10
351 00:40.0 04:45.7 04:05.7 Tom Ryan OTHK 2 9
357 06:30.0 11:28.7 04:58.7 Michelle Kremer OTHK - F 1 10


All activities are booked through our
GUEST SERVICES
(located in the Cornerstone Lodge)
Open daily from June 28th - September 1st, 2008

Group Rates are available on most activities.
Please contact us for availability, restrictions and booking policies.
Most activities must be booked in advance.

TOLL FREE: 1-866-6FERNIE  |  PH: 250-423-4655
Fernie Alpine Resort
(250)423-4655
Vacation Info: 1-877-333-2339
E-mail: info@skifernie.com